A selection of A+ group walks – to help new walkers see what we do, and to spark ideas for walk leaders..
The GPX map is interactive, allowing you to zoom, pan, and explore different details. You can also download the file and use it with mapping software such as OS Maps.
To view a Current walk click on the walk name
| Date | Walk | Distance (km) | Ascent (m) |
| 18/08/2026 | Ribblehead (Park at SD 8057 7264 Hort in Ribb, catch 08:58 to Ribblehead)- Ingleborough - Thieves Moss - Horton in Ribblesdale 19km 587m | 19 | 587 |
| 25/08/2026 | Todmorden (SD 9374 2421) Bride Stones, Stoodley Pike, Langfield Edge | 19.8 | 721 |
| 01/09/2026 | Kettlewell (SD 96802 72243) Middlesmoor Pasture, Old Cote Moor Top, Litton, Arncliffe, Starbotton | 19.2 | 750 |
| 08/09/2026 | Threshfield (SD 9812 6385) Winterburn Reservoir, Weets Top, Mastiles Lane, Height Laithe 21.7km 608m | 21.7 | 608 |
| 14/09/2026 | Ambleside to Loghrigg Fell | 8.7 | 409 |
| 15/09/2026 | Heron Pike, Stone Arthur, Great Rigg, Fairfield, Hart Crag, Dove Crag, High Pike, Low Pike | 19.2 | 1177 |
| 16/09/2026 | Wansfell, Baystones | 11.6 | 584 |
| 22/09/2026 | Start:- Silverdale/Pennine way Grid Ref. SD 8427 7146 Pen y ghent, Plover Hill, Littondale, Dawson Close. | 20 | 554 |
| 29/09/2026 | Hawes (car park SD 8757 8987) Hardraw, Little & Gt Shunner Fels, Loveley Seat, Pike Hill, Sedbusk. | 22 | 680 |
